www.sesric.org - /didyouknow/doc/


[To Parent Directory]

11/10/2011 8:39 PM 637321 AGE DEPENDENCY RATIO_2010.pdf
3/6/2012 3:43 PM 271716 AGRICULTURAL LAND_2009.pdf
11/10/2011 8:38 PM 327475 AIR SEAT KILOMETERS_2010.pdf
11/10/2011 8:37 PM 938337 APPLIED TARIFF RATE, SIMPLE MEAN_2009.pdf
11/10/2011 8:37 PM 278624 APPLIED TARIFF RATE, WEIGHTED MEAN_2009.pdf
3/6/2012 3:46 PM 597758 ARABLE LAND_2009.pdf
12/1/2011 6:30 PM 558209 BRAIN DRAIN_2009-2010.pdf
3/6/2012 4:12 PM 585497 CO2 EMISSIONS_2008.pdf
8/10/2020 5:31 PM 407106 DYK_ARTIFICIAL RESPIRATORS_20200810.pdf
2/29/2020 6:20 PM 413938 DYK_CONTAINER PORT THROUGHPUT_20200228.pdf
7/8/2021 10:57 AM 470012 DYK_COVID-19 VACCINATIONS PER 100_20210708.pdf
6/25/2019 4:44 PM 419267 DYK_CURRENT HEALTH EXPENDITURE_20190614.pdf
3/12/2021 2:20 PM 489503 DYK_DISABILITY_20210312.pdf
2/20/2020 12:00 PM 413157 DYK_DOING BUSINESS_20200220.pdf
5/7/2019 2:21 PM 457910 DYK_EXTERNAL INTERNAL WATER RESOURCES_20190426.pdf
2/21/2020 4:11 PM 419880 DYK_FDI INFLOWS_20200221.pdf
6/24/2019 3:46 PM 418593 DYK_FEMALE LFPR LITERACY AGRICULTURE_20190607.pdf
2/19/2020 5:32 PM 470470 DYK_FEMALE UNEMPLOYMENT_20200219.pdf
3/25/2020 4:22 PM 287869 DYK_FERTILITY RATE_20200324.pdf
2/28/2020 11:47 AM 408486 DYK_GETTING ELECTRICITY TIME_20200226.pdf
2/28/2020 5:16 PM 414088 DYK_GROSS DOMESTIC SAVINGS_20200227.pdf
2/26/2020 3:54 PM 415280 DYK_INCOME CONVERGENCE_20200225.pdf
1/7/2019 3:53 PM 385875 DYK_LABOUR PRODUCTIVITY_20190107.pdf
2/17/2020 5:44 PM 410171 DYK_LABOUR PRODUCTIVITY_20200217.pdf
3/27/2020 5:02 PM 416065 DYK_LIFE EXPECTANCY_20200326.pdf
3/31/2019 3:24 PM 402020 DYK_MALE SMOKING PREVALENCE_20190329.pdf
11/30/2017 10:02 AM 512312 DYK_NATIONALFEATUREFILMS_2015.pdf
2/19/2020 11:48 AM 575687 DYK_PASSPORT POWER INDEX_20200218.pdf
3/23/2020 3:57 PM 294596 DYK_POPULATION GROWTH RATE_20200323.pdf
8/22/2022 10:50 AM 431940 DYK_REMITTANCES COST_20220818.pdf
3/26/2020 4:52 PM 288379 DYK_RENEWABLE ELECTRICITY GENERATION_20200325.pdf
6/9/2021 12:02 PM 469832 DYK_SCHOOL CLOSURES.pdf
6/12/2019 3:25 PM 606495 DYK_TOBACCO NET IMPORTS TO PRODUCTION_20190531.pdf
6/25/2019 5:26 PM 268051 DYK_URBAN POPULATION RATIO_20190621.pdf
2/25/2020 4:40 PM 411515 DYK_VULNERABLE EMPLOYMENT RATE_20200224.pdf
3/19/2020 2:57 PM 426641 DYK_WATER BODY EXTENT_20200318.pdf
3/18/2020 3:22 PM 427582 DYK_WELCOMING POWER INDEX_20200316.pdf
5/21/2019 10:08 AM 387905 DYK_YOUTH LITERACY vs LABOUR FORCE PARTICIPATION_20190517.pdf
4/29/2020 4:11 PM 387340 DYK_YOUTH LITERACY vs LABOUR FORCE PARTICIPATION_20200401.pdf
11/10/2011 8:38 PM 338010 EASE OF DOING BUSINESS INDEX_2010.pdf
3/6/2012 3:56 PM 226370 ELECTRICITY_2009.pdf
11/10/2011 8:37 PM 403887 FERTILITY RATE_2009.pdf
11/10/2011 8:40 PM 617730 FOREIGN DIRECT INVESTMENT_2010.pdf
12/1/2011 6:52 PM 272884 GOLD RESERVES PER CAPITA_2009.pdf
11/10/2011 8:38 PM 370831 GOLD RESERVES_2009.pdf
11/10/2011 8:39 PM 314082 GROSS DOMESTIC SAVINGS.pdf
5/9/2011 3:57 PM 310297 Harita.png
11/10/2011 8:40 PM 412139 HUMAN DEVELOPMENT INDEX_2011.pdf
3/6/2012 8:58 PM 432302 INTANGIBLE HERITAGE_2011.pdf
11/10/2011 8:37 PM 263133 INTERNET USERS PER 100 PEOPLE_2008.pdf
11/10/2011 8:37 PM 269971 LOGISTICS PERFORMANCE INDEX_2009.pdf
3/6/2012 4:01 PM 545923 MOBILITY_INBOUND_2010.pdf
3/6/2012 4:05 PM 360007 MOBILITY_OUTBOUND_2010.pdf
11/10/2011 8:38 PM 254623 NATURAL RESOURCES RENTS_2009.pdf
3/6/2012 4:18 PM 490478 SME_2007.pdf
12/1/2011 6:03 PM 193181 STAFF TRAINING_2009-2010.pdf
11/10/2011 8:40 PM 812385 WOMEN MEMBER OF PARLIAMENTS_2011.pdf