www.sesric.org - /didyouknow/images/
[To Parent Directory]
5/15/2018 2:35 PM 37892 1859-imgxb.jpg
1/22/2018 11:53 AM 4238 2.jpg
12/6/2011 12:54 PM 70102 AGEDEPENDENCY.jpg
12/6/2011 12:54 PM 4516 AGEDEPENDENCYRATIOTHUMBS.jpg
3/6/2012 7:49 PM 62259 AGRICULTURAL_AREA_big.jpg
3/6/2012 7:49 PM 2721 AGRICULTURAL_AREA_small.jpg
12/6/2011 12:53 PM 60522 AIRSEATKILOMETER.jpg
12/6/2011 12:53 PM 3542 AIRSEATKILOMETERSTHUMBS.jpg
12/6/2011 12:50 PM 116140 APPLIEDTARIFFRATE.jpg
12/6/2011 12:50 PM 4752 APPLIEDTARIFFRATESIMPLETHUMBS.jpg
12/6/2011 12:50 PM 199572 APPLIEDTARIFFRATEWEIGHT.jpg
12/6/2011 12:50 PM 5942 APPLIEDTARIFFRATEWEIGHTTHUMBS.jpg
3/6/2012 7:49 PM 2163 ARABLE LAND_small.jpg
3/6/2012 7:49 PM 37919 ARABLE_LAND_big.jpg
12/6/2011 12:49 PM 5330 ARABLELANDOUTTHUMBS.jpg
12/6/2011 12:52 PM 118745 BRAINDRAIN.jpg
12/6/2011 12:52 PM 5239 BRAINDRAINTHUMBS.jpg
3/6/2012 7:48 PM 15842 CO2_EMISSIONS_big.jpg
3/6/2012 7:48 PM 2316 CO2_EMISSIONS_small.jpg
3/21/2019 4:14 PM 206547 DYK_CONTAINER PORT THROUGHPUT_20190315.jpg
3/21/2019 4:14 PM 9267 DYK_CONTAINER PORT THROUGHPUT_20190315_2.jpg
6/25/2019 11:52 AM 116131 DYK_CURRENT HEALTH EXPENDITURE_20190614.jpg
6/25/2019 11:52 AM 8908 DYK_CURRENT HEALTH EXPENDITURE_20190614_2.jpg
3/12/2021 1:01 PM 113223 DYK_DISABILITY_IMAGE.jpg
3/12/2021 1:02 PM 5159 DYK_DISABILITY_THUMB.jpg
1/25/2019 12:13 PM 21819 DYK_DOING BUSINESS_20190125.jpg
1/25/2019 12:13 PM 1859 DYK_DOING BUSINESS_20190125_2.jpg
5/7/2019 2:21 PM 136036 DYK_EXTERNAL INTERNAL WATER RESOURCES_20190426.jpg
5/7/2019 2:21 PM 6381 DYK_EXTERNAL INTERNAL WATER RESOURCES_20190426_2.jpg
1/25/2021 12:49 PM 27502 DYK_FDI INFLOWS_20190206.jpg
2/7/2019 9:41 AM 6281 DYK_FDI INFLOWS_20190206_2.jpg
6/24/2019 1:45 PM 171044 DYK_FEMALE LFPR LITERACY AGRICULTURE_20190607.jpg
6/24/2019 1:45 PM 6243 DYK_FEMALE LFPR LITERACY AGRICULTURE_20190607_2.jpg
2/7/2019 9:42 AM 92643 DYK_FEMALE UNEMPLOYMENT_20190118.jpg
2/7/2019 9:42 AM 7322 DYK_FEMALE UNEMPLOYMENT_20190118_2.jpg
5/8/2019 12:16 PM 88193 DYK_FERTILITY RATE_20190502.jpg
5/8/2019 12:16 PM 7810 DYK_FERTILITY RATE_20190502_2.jpg
2/25/2019 1:47 AM 79424 DYK_GETTING ELECTRICITY TIME_20190224.jpg
2/25/2019 1:47 AM 6435 DYK_GETTING ELECTRICITY TIME_20190224_2.jpg
3/21/2019 4:15 PM 39365 DYK_GROSS DOMESTIC SAVINGS_20190308.jpg
3/21/2019 4:13 PM 2131 DYK_GROSS DOMESTIC SAVINGS_20190308_2.jpg
2/15/2019 8:48 AM 77431 DYK_INCOME CONVERGENCE_20190215.jpg
2/15/2019 8:48 AM 4978 DYK_INCOME CONVERGENCE_20190215_2.jpg
1/7/2019 3:53 PM 43987 DYK_LABOUR PRODUCTIVITY_20190107.jpg
1/7/2019 3:53 PM 6295 DYK_LABOUR PRODUCTIVITY_20190107_2.jpg
5/15/2019 6:03 PM 8401 DYK_LIFE EXPECTANCY_20190510-2.jpg
5/15/2019 6:03 PM 142383 DYK_LIFE EXPECTANCY_20190510.jpg
3/31/2019 3:21 PM 49489 DYK_MALE SMOKING PREVALENCE_20190329.jpg
3/31/2019 3:21 PM 5522 DYK_MALE SMOKING PREVALENCE_20190329_2.jpg
4/22/2019 4:15 PM 54497 DYK_PASSPORT POWER INDEX_20190113.jpg
4/22/2019 4:15 PM 5435 DYK_PASSPORT POWER INDEX_20190113_2.jpg
4/22/2019 6:13 PM 126870 DYK_POPULATION GROWTH RATE_20190419.jpg
4/22/2019 6:13 PM 5962 DYK_POPULATION GROWTH RATE_20190419_2.jpg
8/18/2022 12:36 PM 49507 DYK_REMITTANCES COST_500x300.jpg
8/18/2022 12:36 PM 2640 DYK_REMITTANCES COST_60x50.jpg
5/21/2019 10:25 AM 127050 DYK_RENEWABLE ELECTRICITY GENERATION_20190524.jpg
5/21/2019 10:25 AM 6853 DYK_RENEWABLE ELECTRICITY GENERATION_20190524_2.jpg
6/9/2021 11:46 AM 85069 DYK_SCHOOL_CLOSURE.jpg
6/9/2021 11:47 AM 5137 DYK_SCHOOL_CLOSURE_THUMB.jpg
1/13/2021 3:03 PM 5139 DYK_SDG_02_0A_01_THUMB.jpg
6/12/2019 3:25 PM 104725 DYK_TOBACCO NET IMPORTS TO PRODUCTION_20190531.jpg
6/12/2019 3:26 PM 4638 DYK_TOBACCO NET IMPORTS TO PRODUCTION_20190531_2.jpg
6/25/2019 5:26 PM 149944 DYK_URBAN POPULATION RATIO_20190625.jpg
6/25/2019 5:26 PM 7656 DYK_URBAN POPULATION RATIO_20190625_2.jpg
2/9/2019 10:46 PM 141019 DYK_VULNERABLE EMPLOYMENT RATE_20190209.jpg
2/9/2019 10:46 PM 7424 DYK_VULNERABLE EMPLOYMENT RATE_20190209_2.jpg
4/22/2019 3:48 PM 163472 DYK_WATER BODY EXTENT_20190405.jpg
4/22/2019 3:48 PM 5105 DYK_WATER BODY EXTENT_20190405_2.jpg
3/25/2019 4:48 PM 8226 DYK_WELCOMING POWER INDEX_20190322_2.jpg
5/21/2019 10:19 AM 91240 DYK_YOUTH LABOUR PARTICIPATION_20190517.jpg
5/21/2019 10:19 AM 91240 DYK_YOUTH LITERACY LABOUR PARTICIPATION_20190517.jpg
5/21/2019 10:18 AM 91240 DYK_YOUTH LITERACY vs LABOUR PARTICIPATION RATE_20190517.jpg
5/21/2019 10:08 AM 4743 DYK_YOUTH LITERACY vs LABOUR PARTICIPATION RATE_20190517_2.jpg
5/21/2019 10:19 AM 91240 DYK_YOUTH LITERACY vs LABOUR PARTICIPATION_20190517.jpg
12/6/2011 12:53 PM 86108 EASEOFDOINGBUSINESS.jpg
12/6/2011 12:53 PM 3805 EASEOFDOINGBUSINESSTHUMBS.jpg
3/6/2012 7:50 PM 24175 ELECTRICITY_big.jpg
3/6/2012 7:50 PM 2021 ELECTRICITY_small.jpg
12/6/2011 1:09 PM 148975 FERTILITYRATEbig.jpg
12/6/2011 1:09 PM 5174 FERTILITYRATEsmall.jpg
12/6/2011 12:54 PM 133443 FOREIGNDIRECTINVESTMENT.jpg
12/6/2011 12:54 PM 4334 FOREIGNDIRECTINVESTMENTTHUMBS.jpg
12/6/2011 1:02 PM 117107 GOLDRESERVE.jpg
12/6/2011 12:51 PM 74391 GOLDRESERVESPERCAPITA.jpg
12/6/2011 12:51 PM 4589 GOLDRESERVESPERCAPITATHUMBS.jpg
12/6/2011 1:02 PM 5866 GOLDRESERVESTHUMBS.jpg
12/6/2011 12:54 PM 91735 GROSSDOMESTICSAVING.jpg
12/6/2011 12:54 PM 3423 GROSSDOMESTICSAVINGSTHUMBS.jpg
12/6/2011 12:55 PM 98379 HUMANDEVELOPMENTINDEX.jpg
12/6/2011 12:55 PM 3326 HUMANDEVELOPMENTINDEXTHUMBS.jpg
7/8/2021 10:52 AM 71202 IMAGE_DYK_COVID-19 VACCINATIONS PER 100.jpg
6/26/2018 3:36 PM 363436 IMAGE_TRADE_SHARE OF INTERNATIONAL TRADE IN GDP.png
8/10/2020 4:28 PM 56476 imageBIG.jpg
8/10/2020 4:28 PM 4042 imageTHUMB.jpg
3/7/2012 1:03 PM 71313 INTANGIBLE_HERITAGE_big.jpg
3/7/2012 1:03 PM 3457 INTANGIBLE_HERITAGE_small.jpg
3/6/2012 8:58 PM 9334 INTANGIBLE_HERITAGE_small.png
12/6/2011 12:49 PM 77161 INTERNETUSERSPER100PEOP.jpg
12/6/2011 12:49 PM 4238 INTERNETUSERSPER100PEOPTHUMBS.jpg
12/6/2011 12:50 PM 114002 LOGICTICPERFORMANCEINDEX.jpg
12/6/2011 12:50 PM 4282 LOGICTICPERFORMANCEINDEXTHUMBS.jpg
3/6/2012 7:51 PM 55725 MOBILITY_IN_big.jpg
3/6/2012 7:50 PM 3400 MOBILITY_IN_small.jpg
3/6/2012 8:50 PM 32863 MOBILITY_OUT_big.jpg
3/6/2012 8:50 PM 2705 MOBILITY_OUT_small.jpg
3/6/2012 7:49 PM 55686 MSME_big.jpg
3/6/2012 7:49 PM 3076 MSME_small.jpg
11/30/2017 10:12 AM 3182 NATIONALFEATUREFILMS_2015THUMBS.jpg
12/6/2011 12:52 PM 127807 NATURALRESOURCESRENT.jpg
12/6/2011 12:52 PM 5375 NATURALRESOURCESRENTSTHUMBS.jpg
6/25/2018 5:05 PM 1858942 ORIG_SOCIAL_MOTHERS' INDEX.png
6/25/2018 4:39 PM 1429300 ORIG_SOCIAL_TOTAL FERTILITY RATE (2015-2020).png
12/6/2011 12:53 PM 62314 STAFFTRAINING.jpg
12/6/2011 12:53 PM 2766 STAFFTRAININGTHUMBS.jpg
6/22/2018 6:18 PM 8657 THUMB_AGRI_ARABLE LAND.png
6/26/2018 12:12 PM 2688 THUMB_AGRI_LAND AREA.png
6/25/2018 10:09 AM 3772 THUMB_BMI.png
7/8/2021 10:56 AM 3646 THUMB_DYK_COVID-19 VACCINATIONS PER 100.jpg
6/25/2018 10:57 AM 8755 THUMB_HEALTH_HALE.png
6/25/2018 11:07 AM 7711 THUMB_HEALTH_LIFE EXPECTANCY.png
6/25/2018 11:23 AM 7968 THUMB_HUM_INTERNATIONAL MIGRANT STOCK.png
7/12/2018 7:36 PM 5043 THUMB_HUMANITARIAN ASSISTANCE_2016.jpg
6/25/2018 11:39 AM 8552 THUMB_SOCIAL_AGE DEPENDENCY RATIO.png
6/25/2018 11:50 AM 9010 THUMB_SOCIAL_END OF CHILDHOOD INDEX.png
6/25/2018 3:31 PM 8613 THUMB_SOCIAL_GENDER DEVELOPMENT INDEX.png
6/25/2018 3:55 PM 8798 THUMB_SOCIAL_GENDER INEQUALITY INDEX.png
6/25/2018 4:06 PM 8725 THUMB_SOCIAL_KIDS RIGHTS INDEX.png
6/25/2018 5:45 PM 7803 THUMB_SOCIAL_MOTHERS' INDEX.png
6/25/2018 4:26 PM 8748 THUMB_SOCIAL_POPULATION AGE STRUCTURE.png
6/25/2018 4:43 PM 7971 THUMB_SOCIAL_TOTAL FERTILITY RATE (2015-2020).png
6/25/2018 5:30 PM 8120 THUMB_SOCIAL_WOMEN MANAGERS.png
6/26/2018 12:23 PM 8726 THUMB_STI_CAPACITY FOR INNOVATION.png
6/26/2018 12:47 PM 6643 THUMB_STI_GLOBAL INNOVATION INDEX.png
6/26/2018 12:58 PM 8929 THUMB_STI_INBOUND STUDENTS MOBILITY.png
6/26/2018 2:43 PM 7807 THUMB_STI_LIBRARIES.png
6/26/2018 2:51 PM 8127 THUMB_STI_OUTBOUND TERTIARY STUDENTS MOBILITY.png
6/26/2018 3:08 PM 6385 THUMB_TOURISM_PASSPORT INDEX.png
6/26/2018 3:20 PM 8168 THUMB_TRADE_SHARE OF INTERNATIONAL TRADE IN GDP.png
6/26/2018 3:33 PM 8544 THUMB_TRANS_LOGISTICS PERFORMANCE INDEX.png
11/30/2017 10:13 AM 3088 WOMENINMINISTERIALPOSITIONS_2016THUMBS.jpg
11/30/2017 10:14 AM 3945 WOMENINPARLIAMENTS_2017THUMBS.jpg
12/6/2011 12:55 PM 193322 WOMENPARLIAMENT.jpg
12/6/2011 12:55 PM 7025 WOMENPARLIAMENTSTHUMBS.jpg