www.sesric.org - /files/


[To Parent Directory]

8/4/2020 5:09 PM 17758 2020-August-Menu.xlsx
12/26/2019 3:05 PM 29345387 2218-DOCUMENTS-.zip
11/8/2019 3:47 PM 28105906 2218-DOCUMENTS.zip
10/2/2019 4:59 PM 500103 2218-REPORT-OICSTATCOM8-SECRETARIAT-ACTIVITIES-EN.pdf
10/2/2019 4:59 PM 404996 2218-REPORT-OICSTATCOM8-SECRETARIAT-ACTIVITIES-FR.pdf
10/16/2019 4:47 PM 311607 2218-REPORT-OICSTATCOM8-STRATEGIC-VISION-EN.pdf
10/16/2019 4:47 PM 259130 2218-REPORT-OICSTATCOM8-STRATEGIC-VISION-FR.pdf
10/2/2019 9:30 AM 464396 2218-REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES-AR.pdf
10/2/2019 9:30 AM 500397 2218-REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES-EN.pdf
10/2/2019 9:30 AM 405453 2218-REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES-FR.pdf
11/1/2019 5:32 PM 27471512 2218_DOCUMENTS.zip
11/14/2019 4:21 PM 28106281 2218_DOCUMENTS_.zip
10/4/2019 10:22 AM 255943 2218_DRAFT_AGENDA_OICSTATCOM8_AR.pdf
10/4/2019 10:22 AM 269771 2218_DRAFT_AGENDA_OICSTATCOM8_FR.pdf
9/25/2019 5:03 PM 463501 2218_REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES_AR.pdf
9/25/2019 5:03 PM 500484 2218_REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES_EN.pdf
9/25/2019 5:03 PM 405716 2218_REPORT_OICSTATCOM8_SECRETARIAT_ACTIVITIES_FR.pdf
10/18/2019 2:29 PM 308696 2218_REPORT_OICSTATCOM8_STRATEGIC_VISION_2030_AR.pdf
11/16/2020 12:36 PM 61938426 2340-DOCUMENTS.zip
6/18/2021 9:23 AM 16900270 2517-DOCUMENTS.zip
11/5/2018 11:51 AM 0 619.pdf
1/8/2020 11:49 AM <dir> 673
9/18/2019 5:08 PM 3470406 674.pdf
1/4/2019 1:53 PM 106256 Agenda_Ministerial_Meeting_Meeting.pdf
1/4/2019 1:51 PM 39977 Agenda_Senior_Official_Meeting.pdf
3/24/2016 9:04 PM 57426 alquds-committee.jpg
1/20/2022 12:40 PM 12184456 AR_sesric_brochure.pdf
1/2/2023 12:45 PM <dir> article
7/6/2020 2:44 PM 18098 ataic-logo.jpg
8/3/2021 10:29 AM 28382 August_2021_Menu.xlsx
8/1/2022 3:26 PM 33895 August_2022-Menu.xlsx
3/24/2016 9:06 PM 17235 bayt-mal-alquds.png
7/9/2020 3:43 PM <dir> cbp-cvs
5/2/2016 6:30 PM 30832 cibafi-logo.png
5/2/2016 5:39 PM 187254 comcec-logo.jpg
3/24/2016 9:02 PM 50047 COMSTECH-logo.jpg
5/9/2016 6:22 PM 122315 Concept-Paper-on-Capacity-Building-EN.pdf
6/8/2020 10:42 AM 2409056 COVI-19-and-NCDs.pdf
1/8/2020 11:45 AM <dir> cv_upload
12/1/2022 8:57 AM 30133 December-2022-Menu.xlsx
12/13/2021 2:49 PM 31139 December_2021_Menu.xlsx
5/9/2016 5:29 PM 187108 Draft-Agenda- ICMW-AR.pdf
5/9/2016 5:30 PM 98733 Draft-Agenda- ICMW-EN.pdf
5/9/2016 5:31 PM 140725 Draft-Agenda- ICMW-FR.pdf
5/9/2016 5:44 PM 161614 Draft-Agenda-SOM-AR.pdf
5/9/2016 5:43 PM 97558 Draft-Agenda-SOM-EN.pdf
5/9/2016 5:44 PM 129658 Draft-Agenda-SOM-FR.pdf
5/9/2016 6:17 PM 538895 Draft-Concept-Paper-EN.pdf
5/9/2016 5:56 PM 173852 Draft-PW-ICMW-AR.pdf
5/9/2016 5:54 PM 124657 Draft-PW-ICMW-EN.pdf
5/9/2016 5:56 PM 153779 Draft-PW-ICMW-FR.pdf
5/9/2016 5:51 PM 162823 Draft-PW-SOM-AR.pdf
5/9/2016 5:50 PM 97778 Draft-PW-SOM-EN.pdf
5/9/2016 5:50 PM 130941 Draft-PW-SOM-FR.pdf
5/9/2016 6:04 PM 210327 Draft-report-of-SG-AR.pdf
5/9/2016 6:05 PM 120705 Draft-report-of-SG-EN.pdf
5/9/2016 6:04 PM 126528 Draft-report-of-SG-FR.pdf
5/9/2016 6:09 PM 152049 Draft-Resolution-EN.pdf
5/9/2016 6:14 PM 75249 Draft-Terms-of Reference-EN.pdf
5/5/2021 12:18 PM 10300752 e-newsletter-ar.pdf
5/5/2021 12:19 PM 10716471 e-newsletter-fr.pdf
12/21/2021 3:57 PM 11899006 e-newsletter-January-2022.pdf
8/16/2021 3:43 PM 3830524 e-newsletter-july-2021-AR.pdf
8/5/2021 4:52 PM 4233050 e-newsletter-july-2021.pdf
6/30/2021 5:01 PM 3422888 e-newsletter.pdf
12/30/2021 3:31 PM 2027006 EN_January_2022.pdf
12/30/2021 3:49 PM <dir> enewsletter
3/25/2016 10:43 AM 70496 fcic-logo.jpg
2/4/2022 9:56 AM 35399 February-2022-Menu.xlsx
1/23/2023 9:18 AM 30800 February-2023-Menu.xlsx
2/18/2022 9:40 AM 35404 February_2022_Menu.xlsx
1/4/2019 2:00 PM 158060 Final-report.pdf
5/2/2016 6:38 PM 24600 FOCIC-logo-2.jpg
5/2/2016 6:35 PM 78642 FOCIC-logo.jpg
3/28/2016 6:35 PM 21546 IAS-logo.png
3/28/2016 6:40 PM 10774 IBRAF-logo.png
3/24/2016 8:54 PM 23406 IBU.jpg
1/29/2016 11:06 AM 19096 ICCIA-logo.jpg
1/29/2016 12:40 PM 1117725 ICD-logo.jpg
1/29/2016 11:59 AM 58895 icdt-logo.png
3/24/2016 9:00 PM 61973 ICIC-logo.jpg
1/29/2016 12:33 PM 124966 ICIEC-logo.jpg
3/28/2016 6:33 PM 32796 ICYF-DC.jpg
3/24/2016 8:51 PM 247160 IIFA.gif
8/9/2019 6:15 PM 6270 IINA.jpg
3/28/2016 6:37 PM 82376 IIUM.png
4/17/2020 2:37 PM <dir> inforep
4/25/2016 11:58 AM 1014224 Information-Booklet.pdf
7/6/2020 2:29 PM 14717 IOFS-logo.jpg
1/29/2016 10:46 AM 17073 IRCICA-logo.jpeg
1/29/2016 12:29 PM 26758 IRTI-logo.jpg
2/2/2016 5:28 PM 52249 ISDB-logo.gif
10/1/2021 11:19 AM 24875 ISDB-logo.jpg
2/17/2020 3:44 PM 362101 ISESCO-logo.png
11/27/2019 4:13 PM 164834 isf-logo-small.jpg
3/24/2016 8:52 PM 44011 ISFD.gif
3/28/2016 6:30 PM 86277 ISSF-logo.jpg
5/20/2022 4:03 PM <dir> issues
1/29/2016 3:16 PM 193426 ITFC-logo.png
3/28/2016 6:34 PM 461816 IUMS.png
1/29/2016 10:23 AM 1623 IUN-logo.jpg
1/29/2016 11:56 AM 102996 IUT.png
1/7/2022 10:16 AM 34171 January-2022-Menu.xlsx
1/11/2022 3:11 PM 34153 January_2022_Menu.xlsx
12/30/2022 4:54 PM 34069 January_2023-Menu.xlsx
1/17/2022 11:06 AM 34157 January_Men_2022.xlsx
7/1/2020 11:29 AM 16583 July-2020.xlsx
7/2/2021 11:45 AM 25045 July_2021_Menu.xlsx
7/4/2022 10:05 AM 27131 July_2022_Menu.xlsx
5/29/2020 3:37 PM 21016 June-2020.xlsx
6/21/2022 12:23 PM 30407 June-2022-Menu.xlsx
6/6/2022 4:39 PM 30381 June_2022_Menu.xlsx
6/9/2022 3:14 PM 9246 library-views-may2022.xlsx
4/17/2020 2:37 PM <dir> logo
3/4/2022 4:56 PM 35193 March_2022_menu.xlsx
4/29/2022 10:21 AM 33152 May-2022-Menu.xlsx
11/17/2022 12:34 PM 36810 Menu-November-2022.xlsx
6/30/2021 4:55 PM 2640747 Newsletter-2020.pdf
12/30/2020 2:31 PM 6804077 newsletter_2021.pdf
7/6/2020 1:28 PM 3707 no-logo.jpg
10/31/2022 2:47 PM 33733 November-2022-Menu.xlsx
11/7/2022 12:35 PM 33788 November_2022_Menu.xlsx
9/30/2022 2:53 PM 33596 October-2022-Menu.xlsx
10/12/2017 3:28 PM 3463 OIC Summit on Science & Technology.png
1/29/2020 2:58 PM 934414 oic-2025-programme-of-action.pdf
8/1/2023 10:56 AM 12100 oic-affiliated-institutions.json
3/28/2016 6:36 PM 7884 OIC-CERT-logo.png
1/28/2016 7:07 PM 1635 oic-infos.json
5/25/2016 5:22 PM 487170 oic-logo-.png
5/24/2016 5:37 PM 160421 OIC-logo.jpg
10/12/2017 2:34 PM 9384 oic-logo.png
5/18/2016 9:06 AM 2133 oic-main-organs.json
4/21/2016 6:01 PM 1928 oic-main-organs.txt
3/25/2016 10:30 AM 21092 oic-oicc.PNG
1/29/2020 4:36 PM 1247613 oic-plan-of-action-on-disability.v1.pdf
10/1/2021 11:22 AM 9169 oic-specialized-institutions.json
5/17/2016 9:16 AM 3309 oic-sponsored-universities.json
1/20/2022 11:15 AM 3879 oic-standing-committees.json
4/17/2020 2:37 PM <dir> oic-statcom-vision
1/20/2022 11:12 AM 5439 oic-subsidiaries.json
10/12/2017 3:12 PM 3463 OIC-Summit.png
1/20/2022 11:17 AM 777 oic-test.json
3/14/2023 3:54 PM <dir> oic-water-vision
10/12/2017 3:28 PM 6975 OICPoster.png
3/28/2016 6:30 PM 24723 OISA-logo.gif
1/21/2020 9:41 AM 281744 OPAAW.PDF
9/17/2020 9:14 AM 34789501 pica_menu_en.pdf
1/4/2019 1:54 PM 234232 Program_of_Work_Ministerial_Meeting.pdf
1/4/2019 1:53 PM 146045 Program_of_Work_Senior_Official_Meeting.pdf
10/12/2017 3:12 PM 6975 Programme-action.png
3/22/2023 4:50 PM 2629614 Ramadan-Kareem.gif
4/3/2023 3:06 PM 87358 Ramadan-Kareem.jpg
1/4/2019 1:55 PM 120705 Report-of-the-SG.pdf
1/4/2019 2:00 PM 152812 Resolutions.pdf
1/29/2016 12:13 PM 27865 REUOS-logo.png
1/11/2021 10:08 AM <dir> rose_cvs
1/11/2021 10:08 AM <dir> rose_photos
9/13/2022 11:14 AM 28265 September-2022-Menu.xlsx
9/26/2022 3:11 PM 28279 September-Menu-2022.xlsx
9/1/2021 11:02 AM 34742 September_2021_Menu.xlsx
9/23/2022 3:28 PM 28281 September_2022_Menu.xlsx
9/23/2022 3:28 PM 28281 September_Menu_2022.xlsx
2/28/2019 12:54 PM 19657870 SESRIC-Brochure -EN-2015.pdf
2/28/2019 12:55 PM 19000427 SESRIC-Brochure -FR-2015.pdf
2/28/2019 2:02 PM 5416 SESRIC-Brochure -FR.jpg
2/28/2019 12:55 PM 7752958 SESRIC-Brochure -TR-2015.pdf
2/28/2019 2:06 PM 5487 SESRIC-Brochure -TR.jpg
1/2/2023 1:08 PM 18498 SESRIC-Brochure-AR-new.jpg
7/10/2019 12:58 PM 4365 SESRIC-Brochure-AR.jpg
7/10/2019 12:58 PM 9652631 SESRIC-Brochure-AR.pdf
1/2/2023 1:07 PM 26290 SESRIC-Brochure-EN-new.jpg
6/15/2021 4:08 PM 5442 SESRIC-Brochure-EN.jpg
8/24/2023 11:22 AM 23763591 SESRIC-Brochure-EN.pdf
7/10/2019 1:02 PM 4425 SESRIC-Brochure-FR.jpg
7/10/2019 1:02 PM 12461921 SESRIC-Brochure-FR.pdf
11/27/2019 4:20 PM 58841 sesric-new-logo.jpg
2/28/2019 12:53 PM 18007958 SESRIC_Brochure _AR-2015.pdf
8/31/2021 11:34 AM 17223717 sesric_brochure_ar.pdf
1/20/2022 1:05 PM 7288969 sesric_brochure_final_FR.pdf
1/2/2023 1:09 PM 25598 SESRIC_Brochure_FR-new.jpg
8/20/2021 10:56 AM 169268 SESRIC_Brochure_FR.jpg
9/22/2020 11:55 PM 61693 sesric_covid19_pandemic_cases.xlsx
9/22/2020 11:53 PM 43503 sesric_covid19_pandemic_deaths.xlsx
9/22/2020 11:53 PM 55648 sesric_covid19_pandemic_recovered.xlsx
4/20/2023 6:10 PM 179538 SESRIC_Eid_Message_20230420.jpg
6/1/2023 12:03 PM 221338 sesric_turns_45.png
6/1/2023 2:41 PM 226886 sesric_turns_45_AR.png
6/1/2023 12:59 PM 231222 sesric_turns_45_fr.png
3/28/2016 6:37 PM 24875 SMIIC-logo.jpg
3/19/2020 11:08 AM 1230719 The_Second_meeting_of_OIC_Water_Council-Pakistan.pdf
9/20/2022 12:25 PM 1690175 TRANSPORT_Transport_Statistics_AR.pdf
7/6/2020 2:59 PM 18065 WFAIIS-logo.jpg
1/21/2020 9:41 AM 754348 Youth-Strategy.pdf